Zaxby's Menu and Prices
- Rating: 319 Votes
- Cuisine: Wings
About Zaxby's:
Mainly operated in the Southeastern United States, Zaxby's is a franchised chain of fast casual restaurants with more than 600 locations. Its menu includes chicken wings, chicken fingers, sandwiches and salads.
Below is a list of the latest Zaxby's prices that includes individual items, sides, and combo meals. Just scroll down and you can see the rest of the menu and prices yourself!
Zaxby's Menu
Most Popular | ||
Chicken Finger Plate | $6.49 | Regular |
Chicken Finger Plate | $8.49 | Large |
Buffalo Chicken Finger Plate | $6.99 | Regular |
Buffalo Chicken Finger Plate | $8.99 | Large |
Wings & Things | $6.79 | Boneless |
Wings & Things | $7.79 | Traditional |
Large Wings & Things | $8.79 | Boneless |
Large Wings & Things | $9.79 | Traditional |
Buffalo Wings & Things | $7.09 | Boneless |
Buffalo Wings & Things | $8.09 | Traditional |
Large Buffalo Wings & Things | $9.29 | Boneless |
Large Buffalo Wings & Things | $10.29 | Traditional |
Meal Dealz | ||
Big Zax Snak Meal | $5.99 | |
Buffalo Big Zax Snak Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Buffalo Wings Meal | $6.49 | |
Chicken Finger Sandwich | $3.79 | |
Chicken Finger Sandwich Meal | $5.99 | |
Kickin Chicken Sandwich | $3.99 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich | $3.49 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Grilled Chicken Sandwich | $3.99 | |
Grilled Chicken Sandwich Meal | $5.79 | |
Nibblers Meal | $6.29 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich Meal | $5.49 |
Wings & Fingerz | ||
Traditional | $4.99 | 5 Pc. |
Traditional | $8.99 | 10 Pc. |
Traditional | $16.99 | 20 Pc. |
Boneless | $3.99 | 5 Pc. |
Boneless | $6.99 | 10 Pc. |
Boneless | $12.99 | 20 Pc. |
Chicken Fingerz | $4.49 | 5 Pc. |
Chicken Fingerz | $7.99 | 10 Pc. |
Chicken Fingerz | $14.99 | 20 Pc. |
Buffalo Fingerz | $4.99 | 5 Pc. |
Buffalo Fingerz | $8.99 | 10 Pc. |
Buffalo Fingerz | $16.99 | 20 Pc. |
Zalads | ||
The House (Garden) | $4.99 | |
The House (Fried) | $6.99 | |
The House (Grilled) | $6.99 | |
The Cobb Zalad (Garden) | $5.29 | |
The Cobb Zalad (Fried) | $7.29 | |
The Cobb Zalad (Grilled) | $7.29 | |
The Caesar (Garden) | $4.99 | |
The Caesar (Fried) | $6.99 | |
The Caesar (Grilled) | $6.99 | |
The Blue (Garden) | $4.99 | |
The Blue (Blackened) | $6.99 | |
The Blue (Buffaloed) | $6.99 |
Sandwich Basket | ||
Zaxby's Club Sandwich | $4.99 | |
Zaxby's Club - Basket | $5.99 | |
Cajun Club Sandwich | $4.99 | |
Cajun Club - Basket | $5.99 | |
Triple Grilled Cheese Sandwich | $3.69 | |
Triple Grilled Cheese - Basket | $4.69 | |
BLT Sandwich | $4.99 | |
BLT - Basket | $5.79 |
Zappetizers | ||
Fried White Cheddar Bites | $3.29 | |
Onion Rings | $3.29 | |
Spicy Fried Mushrooms | $3.29 | |
Tater Chips | $3.29 |
Zax Kidz | ||
Kiddie Fingerz | $3.99 | |
Buffalo Kiddie Fingerz | $4.19 | |
Kiddie Cheese | $3.99 | |
Kids Nibbler | $3.99 |
Sides & Extras | ||
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Dressing | $0.25 | |
The Nibbler | $1.59 | |
Buffalo Zax Snak | $4.29 | |
Zax Snak | $3.99 | |
Side Of Fried White Cheddar Bites | $1.99 | |
Side Of Onion Rings | $1.79 | |
Crinkle Fries | $1.49 | Regular |
Crinkle Fries | $1.99 | Large |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Chicken Finger | $1.09 | |
Buffalo Finger | $1.19 | |
Celery | $1.89 | Basket |
Texas Toast | $1.49 | Basket |
Chicken Salad | $2.79 | Cup |
Chicken Salad | $4.49 | Regular |
Chicken Salad | $8.99 | Large |
Coleslaw | $0.49 | Cup |
Coleslaw | $1.29 | Regular |
Coleslaw | $2.58 | Large |
Desserts | ||
Milkshake (Birthday Cake, Banana Pudding & Chocolate Cookie) | $3.29 | |
Fresh-Baked Cookie | $0.49 | 1 Pc. |
Fresh-Baked Cookies | $1.29 | 3 Pc. |
Brownie | $0.99 |
Beverages | ||
Drink | $1.69 | Small |
Drink | $1.89 | Medium |
Drink | $2.09 | Large |
Bottled Water | $1.49 | |
Apple Juice | $1.09 | |
Milk | $1.09 | Regular |
Milk | $1.09 | Chocolate |
Kidz Beverage | $0.99 | |
Tea (Sweet or Unsweetened) | $4.99 | 1 Gallon |
Catering Party Platterz | ||
Chicken Fingerz Platter | $36.99 | 40 Pc. |
Chicken Fingerz Platter | $49.99 | 60 Pc. |
Buffalo Fingerz Platter | $40.99 | 40 Pc. |
Buffalo Fingerz Platter | $55.99 | 60 Pc. |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | $39.99 | Regular |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | $54.99 | Large |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | $35.99 | Regular |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | $47.99 | Large |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | $41.99 | Regular |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | $56.99 | Large |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | $37.99 | Regular |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | $50.99 | Large |
Traditional Wings | $42.99 | 40 Pc. |
Traditional Wings | $57.99 | 60 Pc. |
Boneless Wings | $34.99 | 40 Pc. |
Boneless Wings | $46.99 | 60 Pc. |
Chicken Fingerz Boxed | $31.99 | 40 Pc. |
Chicken Fingerz Boxed | $44.99 | 60 Pc. |
Buffalo Fingerz Boxed | $35.99 | 40 Pc. |
Buffalo Fingerz Boxed | $48.99 | 60 Pc. |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | $34.99 | Regular |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | $48.99 | Large |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | $30.99 | Regular |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | $42.99 | Large |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | $36.99 | Regular |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | $51.99 | Large |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | $32.99 | Regular |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | $45.99 | Large |
Traditional Wings Boxed | $37.99 | 40 Pc. |
Traditional Wings Boxed | $52.99 | 60 Pc. |
Boneless Wings Boxed | $29.99 | 40 Pc. |
Boneless Wings Boxed | $41.99 | 60 Pc. |
Nibblerz Platter | $34.99 | 20 Pc. |
Nibblerz Go Bag | $29.99 | 20 Pc. |
Brownie Platter | $6.99 | Regular |
Brownie Platter | $11.79 | Large |
Cookie Platter (1 Flavor) | $4.99 | Regular |
Cookie Platter (3 Flavors) | $14.99 | Large |
Zax Pak Boxed Launch | ||
Includes Chips, Coleslaw & Fresh-Baked Chocolate Chip Cookie | ||
Chicken Fingerz Sandwich Box | $5.99 | |
Chicken Fingerz Boxed Lunch | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Boneless Wing Box | $5.99 | 5 Pc. |
Nibblerz Box | $5.99 | 2 Pc. |
Popular Wings Restaurants
Popular Menus
Applebee's Menu
Bojangles' Menu
Captain D's Seafood Menu
Chick-fil-A Menu
Golden Corral Menu
Jimmy John's Menu
Little Caesars Pizza Menu
Marco's Pizza Menu
McDonald's Menu
Papa John's Pizza Menu
Penn Station Menu
Popeyes Louisiana Kitchen Menu
Raising Cane's Menu
Rally's Menu
Sheetz Menu
Sonic Drive-In Menu
Taco Bell Menu
Wawa Menu
Whataburger Menu
Wingstop Menu