Steak 'n Shake Menu and Prices
About Steak 'n Shake:
Headquartered in Indianapolis, Indiana, Steak 'n Shake is a chain of casual restaurants with 544 locations around Midwestern, Southern, Northeastern and Southwestern United States and Europe. Just as the name suggests, Steak 'n Shake firstly provides steakburgers, hand-dipped milkshakes, other entrees, side items and drinks, though steaks are not on the menu. Many Steak 'n Shake restaurants are open 24 hours, 7 days per week.
Below is a list of the latest Steak 'n Shake prices that includes individual items, sides, and combo meals. Just scroll down and you can see the rest of the menu and prices yourself!
Steak 'n Shake Menu
Meals | ||
Combo Includes Drink and French Fries | ||
Double Steakburger with Cheese | $5.79 | |
Single Steakburger with Cheese | $4.99 | |
Frisco Melt | $6.49 | |
Bacon 'n Cheese Double | $5.99 | |
Wisconsin Buttery | $5.79 | |
Cheesy Cheddar | $6.29 | |
Western BBQ 'n Bacon | $5.99 | |
Portobello 'n Swiss | $6.49 | |
Steak Frank | $4.29 | |
Chicago-Style Steak Frank | $4.99 | |
Philly Double Steakburger | $5.99 | |
Bacon Lovers Steakburger (Limited Time) | $6.49 | |
Sriracha Steakburger (Limited Time) | $5.99 |
Meals under $4 | ||
Double Steakburger with Cheese 'n Fries | $3.99 | |
Single Bacon Cheese Steakburger 'n Fries | $3.99 | |
Chicken Fingers 'n Fries | $3.99 | |
Triple Steakburger 'n Fries | $3.99 | |
Garlic Double Steakburger 'n Fries | $3.99 | |
Cajun Double Steakburger 'n Fries (Limited Time) | $3.99 | |
Guacamole Single Steakburger 'n Fries | $3.99 | |
Jamaican Jerk Double Steakburger 'n Fries | $3.99 | |
Nacho Cheese Double Steakburger 'n Fries | $3.99 | |
Prince of Royal Single Steakburger 'n Fries | $3.99 | |
Grilled Cheesy Steakburger Melt 'n Fries (Limited Time) | $3.99 |
Signature Steak Franks | ||
Classic Footlong 'n Fries | $3.99 | |
All American Footlong 'n Fries | $3.99 | |
Chicago-Style Footlong 'n Fries | $3.99 | |
Chili Cheese Footlong 'n Fries | $3.99 | |
Steak Frank 'n Fries | $3.49 | |
Chicago-Style Steak Frank 'n Fries | $3.99 | |
Chili Cheese Steak Frank 'n Fries | $3.99 |
Salads 'n Sandwiches | ||
Taco Salad | $3.99 | |
Grilled Chicken Taco Salad | $4.99 | |
Grilled Chicken Salad | $5.79 | |
Fried Chicken Salad | $5.79 | |
Spicy Chicken Sandwich - Combo | $5.99 | |
Grilled Chicken Sandwich - Combo | $5.99 | |
3 Steakburger Shooters 'n Fries | $3.99 | |
3 Cheese Steakburger Shooters 'n Fries | $4.28 | |
Steakburger Shooter | $0.89 | |
Steakburger Shooter with Cheese | $0.99 | |
Turkey Club 'n Fries | $5.79 | |
Grilled Cheese Sandwich 'n Fries | $3.49 | |
Spicy Chicken Sandwich 'n Fries | $4.99 | |
Grilled Chicken Sandwich 'n Fries | $4.99 | |
BLT 'n Fries | $3.99 |
Classic Melts | ||
Served with Fries | ||
American Melt | $5.49 | |
Grilled Cheese Melt | $3.99 | |
Frisco Melt | $5.49 | |
Patty Melt | $5.49 | |
Chicken Melt | $5.99 |
Chili | ||
Genuine Chili | $2.29 | Cup |
Genuine Chili | $2.99 | Bowl |
Chili Mac | $3.99 | |
Chili 5-Way | $4.99 | |
Chili 3-Way | $3.99 | |
Chili Mac Supreme | $4.99 | |
Chili Deluxe | $2.99 | Cup |
Chili Deluxe | $3.99 | Bowl |
Sides | ||
Thin 'n Crispy Fries | $1.79 | Small |
Thin 'n Crispy Fries | $1.99 | Regular |
Thin 'n Crispy Fries | $2.59 | Large |
Cheese Fries | $2.29 | Small |
Cheese Fries | $2.99 | Regular |
Cheese Fries | $3.59 | Large |
Chili Cheese Fries | $2.79 | Small |
Chili Cheese Fries | $3.49 | Regular |
Chili Cheese Fries | $4.79 | Large |
Cajun, Parmesan 'N Garlic, Salt 'N Vinegar or Sea Salt 'N Cracked Black Peppers Fries | $2.08 | Small |
Cajun, Parmesan 'N Garlic, Salt 'N Vinegar or Sea Salt 'N Cracked Black Peppers Fries | $2.38 | Regular |
Cajun, Parmesan 'N Garlic, Salt 'N Vinegar or Sea Salt 'N Cracked Black Peppers Fries | $3.08 | Large |
Onion Rings | $2.29 | Regular |
Onion Rings | $2.99 | Large |
Garden Salad | $1.99 | |
Vegetable Soup | $2.29 | Cup |
Vegetable Soup | $2.69 | Bowl |
Creamy Coleslaw | $1.79 | |
Applesauce | $0.99 | |
Baked Beans | $1.99 | |
Cottage Cheese | $1.99 |
Beverages | ||
Iced Tea (Sweetened or Unsweetened) | $1.00 | Any Size |
Soft Drink | $1.79 | Regular |
Soft Drink | $2.29 | Large |
Red Bull Energy Drink | $1.99 | |
Pure Life Bottled Water | $1.79 | |
Premium Blend Coffee | $1.00 | Regular |
Premium Blend Coffee | $1.49 | Large |
Hot Tea | $1.00 | |
Hot Chocolate | $1.39 | |
Milk or Chocolate Milk | $1.59 |
Milkshakes | ||
Classic (Chocolate, Vanilla, Strawberry, Banana, Mocha, Hershey's Special Dark, or Orange Freeze) | $2.99 | |
Specialty (Nutella, Chocolate Covered Strawberry, Birthday Cake, Snickers , Salted Caramel, Chocolate Banana, Strawberry Banana, Ultimate Banana, Turtle Caramel Nut, Peanut Butter Cup, Chocolate Chip Cookie Dough, M&Ms, Mint Cookies 'n Cream, Cookies 'n Cream, Double Chocolate Fudge, Butterfinger, Heath, Very Berry Strawberry, Chocolate Fudge Brownie, White Chocolate, or Egg Nog) | $3.69 | |
Side By Side (Vanocolate , Strawnilla , Banocolate or Strawnana ) | $3.49 |
Desserts | ||
Sundae | $2.49 | |
Oreo Ice Cream Sandwich | $0.99 | |
Root Beer Float | $2.59 | |
Brownie Fudge Sundae | $2.99 |
Kids' Meals | ||
Includes Soft Drink or Apple Juice and Choice of Fries or Applesauce | ||
Steakburger | $3.69 | |
2 Steakburger Minis | $3.99 | |
Grilled Cheese | $3.49 | |
Mini Corn Dogs | $3.69 | |
Macaroni & Cheese | $3.69 | |
Chicken Fingers | $3.99 | |
Hot Dog | $3.99 | |
Kids' Classic Milk Shake | $2.29 | |
Kids' Specialty Milk Shake | $2.89 | |
Kids' Side by Side Milk Shake | $2.79 | |
Kids' Soft Drink | $1.19 |
Kids' Breakfast | ||
Egg, Bacon or Sausage 'n Toast | $2.49 | |
Breakfast Minis | $1.99 | 2 Pc. |
Chocolate Chip Pancakes | $2.49 | |
Silver Dollar Pancakes | $1.49 |
Breakfast | ||
Combo Includes Hash Browns and Coffee | ||
Sausage Biscuit | $1.49 | |
Sausage Biscuit - Combo | $3.49 | |
Sausage or Bacon Egg 'n Cheese Biscuit | $2.49 | |
Sausage or Bacon Egg 'n Cheese Biscuit - Combo | $4.49 | |
Sausage 'n Egg Biscuit | $1.99 | |
Sausage 'n Egg Biscuit - Combo | $3.99 | |
Sausage or Bacon Bagel Sandwich | $2.79 | |
Sausage or Bacon Bagel Sandwich - Combo | $4.79 | |
2 Sausage or Bacon Breakfast Shooters | $1.99 | |
2 Sausage or Bacon Breakfast Shooters - Combo | $3.99 | |
Royale Steakburger | $4.29 | |
Royale Steakburger - Combo | $5.99 | |
Breakfast Taco (Sausage, Egg 'n Cheese) | $0.99 | |
Breakfast Taco (Potato 'n Egg) | $0.99 | |
Breakfast Bowl (Biscuit 'n Gravy) | $2.49 | |
Breakfast Bowl (Sausage, Egg 'n Cheese with Hash Browns) | $1.99 | |
Fruit 'n Yogurt Parfait | $0.99 | |
Buttermilk Biscuit | $1.19 | |
Hash Browns | $1.79 | |
Sausage Gravy 'n Biscuit | $2.49 | 1 Pc. |
Sausage Gravy 'n Biscuits | $3.49 | 2 Pc. |
Blueberry Pancakes | $4.49 | |
Chocolate Chip Pancakes | $4.49 | |
Cakes 'n Eggs Pancakes | $4.99 | |
Breakfast Skillet (Country, California, Portobello 'n Sausage, or Steakburger Slinger Skillet) | $5.99 | $5.99 |
Homestyle Breakfast | $5.49 | |
Classic One-Egg Breakfast | $3.99 | |
Classic Two-Egg Breakfast | $4.49 | |
Cheddar Scrambler | $5.49 | |
Pancakes | $1.99 | 2 Pc. |
One Egg | $0.99 | |
Bacon | $1.79 | 2 Pc. |
Bacon | $3.49 | 4 Pc. |
Sausage | $1.99 | 1 Pc. |
Sausages | $3.69 | 2 Pc. |
Toast | $1.19 | |
Bagel | $1.19 | |
Apples 'n Caramel | $1.99 | |
Fresh Banana | $0.89 | |
Premium Blend Coffee (Regular or Decaf) | $1.00 | Regular |
Premium Blend Coffee (Regular or Decaf) | $1.49 | Large |
Orange Juice | $1.79 | |
Hot Chocolate | $1.39 |
Popular Burger Restaurants
Popular Steak Restaurants
Popular Menus
Applebee's Menu
Bojangles' Menu
Captain D's Seafood Menu
Chick-fil-A Menu
Golden Corral Menu
Jimmy John's Menu
Little Caesars Pizza Menu
Marco's Pizza Menu
McDonald's Menu
Papa John's Pizza Menu
Penn Station Menu
Popeyes Louisiana Kitchen Menu
Raising Cane's Menu
Rally's Menu
Sheetz Menu
Sonic Drive-In Menu
Taco Bell Menu
Wawa Menu
Whataburger Menu
Wingstop Menu